| VARSITY 9-9-0 [season] |
|||||||
| DAY | DATE | Time | H/A | OPPONENT | W/L | GF | GA |
| Wednesday | 1-Sep | 7:00pm | A | West Genesee | L | 2 | 4 |
| Friday | 3-Sep | 4:15pm | A | Marcellus | L | 2 | 11 |
| Tuesday | 7-Sep | 7:00pm | H | Cicero North Syracuse (CNS) | L | 1 | 4 |
| Saturday | 11-Sep | 3:00pm | H | Liverpool | L | 0 | 3 |
| Tuesday | 14-Sep | 6:30pm | A | East Syracuse Minoa (ESM) | L | 2 | 3 |
| Saturday | 18-Sep | 3:00pm | H | Fayetteville-Manlius | L | 6 | 7 |
| Tuesday | 21-Sep | 6:30pm | A | Fulton | W | 4 | 0 |
| Tuesday | 28-Sep | 6:30pm | A | Henninger | W | 7 | 2 |
| Thursday | 30-Sep | 7:00pm | H | Corcoran | W | 11 | 1 |
| Monday | 4-Oct | 5:00pm | H | Cato-Meridian | W | 13 | 0 |
| Tuesday | 5-Oct | 4:30pm | A | Nottingham | W | 5 | 0 |
| Wednesday | 6-Oct | 7:00pm | H | Henninger | W | 7 | 0 |
| Saturday | 9-Oct | 7:00pm | H | Sauquoit (Dundon Semi) | W | 2 | 1 |
| Sunday | 10-Oct | 6:00pm | H | Ilion (Dundon Championship) | W | 3 | 2 |
| Tuesday | 12-Oct | 6:30pm | A | Baldwinsville | L | 0 | 8 |
| Friday | 15-Oct | 7:00pm | H | Auburn (Senior Night) | W | 2 | 1 |
| Tuesday | 19-Oct | 6:30pm | A | Central Square | L | 0 | 1 |
| Thursday | 21-Oct | 7:00pm | H | Oswego | L | 1 | 2 |
| Tuesday | 26-Oct | 3:00pm | A | LIVERPOOL (sectionals) | |||
| Junior
Varsity 13-4-1 |
|||||||
| DAY | DATE | Time | H/A | OPPONENT | W/L | GF | GA |
| Wednesday | 1-Sep | 5:00pm | A | West Genesee | L | 2 | 4 |
| Tuesday | 7-Sep | 5:00pm | H | CNS | L | 3 | 4 |
| Saturday | 11-Sep | 1:00pm | H | Liverpool | L | 1 | 2 |
| Tuesday | 14-Sep | 4:30pm | A | ESM (High School) | W | 5 | 2 |
| Wednesday | 15-Sep | 4:30pm | A | Little Falls (Monroe) | W | 10 | 0 |
| Saturday | 18-Sep | 1:00pm | H | F-M | T | 5 | 5 |
| Tuesday | 21-Sep | 4:30pm | A | Fulton (High School) | W | 6 | 2 |
| Thursday | 23-Sep | 6:00pm | H | Fowler | W | 10 | 0 |
| Tuesday | 28-Sep | 4:30pm | A | Henninger (Eastwood) | W | 10 | 1 |
| Thursday | 30-Sep | 5:00pm | H | Corcoran | W | 6 | 0 |
| Tuesday | 5-Oct | 4:30pm | A | Nottingham (High School) | W | 6 | 0 |
| Wednesday | 6-Oct | 5:00pm | H | Henninger | W | 6 | 0 |
| Saturday | 9-Oct | 5:00pm | H | Fowler (Dundon Semi) | W | 12 | 0 |
| Sunday | 10-Oct | 2:00pm | H | New Hartford (Dundon Championship) | W | 3 | 2 |
| Tuesday | 12-Oct | 4:30pm | A | Baldwinsville (High School) | W | 3 | 0 |
| Friday | 15-Oct | 5:00pm | H | Auburn | W | 3 | 2 |
| Tuesday | 19-Oct | 4:30pm | A | Central Square (High School) | L | 3 | 5 |
| Thursday | 21-Oct | 5:00pm | H | Oswego | W | 4 | 1 |
| Freshman 1-8-2 (1-9-2) |
|||||||
| DAY | DATE | Time | H/A | OPPONENT | W/L | GF | GA |
| Friday | 17-Sep | 5:00pm | H | CNS (scrimmage) | L | 2 | 3 |
| Thursday | 23-Sep | 4:30pm | A | FM | L | 0 | 1 |
| Monday | 27-Sep | 5:00pm | A | B'Ville | L | 1 | 3 |
| Thursday | 30-Sep | 5:00pm | A | Oswego | L | 0 | 3 |
| Friday | 1-Oct | 5:00pm | H | West Genny | L | 2 | 3 |
| Monday | 4-Oct | 4:45pm | H | ESM | W | 2 | 0 |
| Wednesday | 6-Oct | 4:30pm | A | CNS | L | 0 | 3 |
| Wednesday | 13-Oct | 4:30pm | H | FM | L | ||
| Friday | 15-Oct | 5:00pm | H | B'Ville | L | ||
| Monday | 18-Oct | 5:00pm | H | Oswego | T | 1 | 1 |
| Wednesday | 20-Oct | 4:30pm | A | West Genny | L | ||
| Friday | 22-Oct | 4:30pm | A | ESM | T | 1 | 1 |
| Modified
Black 6-5-1 (6-7-1) |
|||||||
| DAY | DATE | Time | H/A | OPPONENT | W/L | GF | GA |
| Tuesday | 21-Sep | 4:15pm | H | Orange (scrimmage) | L | 0 | 2 |
| Thursday | 23-Sep | 4:15pm | A | Oneida - Shortell (scrimmage) | L | 0 | 3 |
| Saturday | 25-Sep | 10:00am, | H | JFK | W | 12 | 0 |
| Tuesday | 28-Sep | 4:15pm | A | Camden (Middle School) | L | 1 | 2 |
| Thursday | 30-Sep | 4:15pm | H | Notre Dame | W | 6 | 2 |
| Saturday | 02-Oct | 10:00am | A | J.F.K. | W | 5 | 0 |
| Tuesday | 05-Oct | 4:15 pm | A | New Hartford (Perry Jr. High) | L | 0 | 6 |
| Thursday | 07-Oct | 4:15pm | A | Clinton (H.S.) | L | 0 | 1 |
| Tuesday | 12-Oct | 4:15pm | H | V.V.S. | W | 2 | 0 |
| Thursday | 14-Oct | 4:15pm | A | Donovan | W | 4 | 2 |
| Saturday | 16-Oct | 1:00pm | H | Holland Patent | T | 0 | 0 |
| Tuesday | 19-Oct | 4:15pm | H | Donovan | W | 8 | 0 |
| Thursday | 21-Oct | 4:15pm | H | Orange | L | 1 | 3 |
| Saturday | 23-Oct | 10:00am | H | Whitesboro | L | 0 | 2 |
| Modified
Orange 10-2-0 (11-2-0) |
|||||||
| DAY | DATE | Time | H/A | OPPONENT | W/L | GF | GA |
| Tuesday | 21-Sep | 4:15pm | H | Black (scrimmage) | W | 2 | 0 |
| Saturday | 25-Sep | 10:00am | A | Whitesboro (Harts Hill Elem.) | L | 1 | 6 |
| Tuesday | 28-Sep | 4:15pm | H | Oneida | W | 2 | 1 |
| Thursday | 30-Sep | 4:15pm | A | J.F.K | W | 7 | 1 |
| Saturday | 02-Oct | 10:00am | H | Camden | W | 6 | 3 |
| Tuesday | 05-Oct | 4:15 pm | H | Clinton | L | 1 | 2 |
| Thursday | 07-Oct | 4:15pm | H | Donovan | W | 9 | 1 |
| Tuesday | 12-Oct | 4:15pm | A | Holland Patent | W | 2 | 1 |
| Thursday | 14-Oct | 4:15pm | H | J.F.K | W | 7 | 0 |
| Saturday | 16-Oct | 10:00pm | A | Notre Dame (H.S.) | W | 4 | 1 |
| Tuesday | 19-Oct | 4:15pm | A | V.V.S. (H.S.) | W | 3 | 2 |
| Thursday | 21-Oct | 4:15pm | H | Black | W | 3 | 1 |
| Saturday | 23-Oct | 10:00am | A | Donovan | W | 5 | 1 |